250 years and I want my money back.

PLAYLIST (all “american” artists):
| Artist | Song | Release | Released | Label |
|---|---|---|---|---|
| Sonic Youth | Intro | Bad Moon Rising | 1985 | Squeaky Squawk |
| Sonic Youth | Brave Men Run (In My Family) | Bad Moon Rising | 1985 | Squeaky Squawk |
| The Stooges | 1969 | The Stooges | 1969 | Rhino/Elektra |
| MC5 | Teenage Lust | Back In the USA | 1970 | Rhino Atlantic |
| Melvins With Napalm Death | Some Kind of Antichrist | Savage Imperial Death March | 2026 | Ipecac |
| Giant Sand | Belly Full of Fire | Provisions | 2008 | Fire Records |
| Unwound | The Light At the End of the Tunnel Is a Train | A Single History: 1991-2001 | 1999 | Numero Group |
| Curtis Mayfield | Future Shock | Back to the World | 1973 | Rhino |
| Martin Bisi | Dancing On The Power Lines | Dancing On The Power Lines | 2026 | Black Freighter Records |
| The Roots | Sacrifice (feat. Nelly Furtado) | Phrenology | 2002 | Geffen |
| Chrome | Memory Chords over the Bay | The Visitation | 1976 | Cleopatra Records |
| Sonny Rollins | I’m an Old Cowhand | Way Out West | 1957 | Fantasy Records |
| Matthew Shipp | Suburban Outerspace | The Cosmic Piano | 2025 | Cantaloupe Music |
| John Coltrane | The Inchworm | Africa/Brass | 1961 | Impulse |
| Freda Payne | Bring the Boys Back | Motor City Is Burning – A Michigan Anthology 1965-1972 | 1971 | Grape Fruit |
| Stone Poneys | New Hard Times | Evergreen, Vol. 2 | 1967 | Capitol Records |
| Wipers | Youth of America | Youth of America | 1981 | Zenorecords |
| Steve Fisk | Ragged Old Flag | 448 Deathless Days | 1987 | SST |
| Dead Moon | Dead Moon Night | Going South | 2023 | Mississippi Records |
| Mission of Burma | Einstein’s Day | Vs. | 1982 | Matador |
| Forty Feet Tall | One by One | Clean the Cage | 2025 | Forty Feet Tall |
| Captain Beefheart & His Magic Band | Yellow Brick Road | Safe As Milk | 1967 | Buddha Records |
| Dreckig | JUNTOS UNIDOS | Eclipse – EP | 2025 | DRECKIG |
















































